Skip to content

Corporate Tax Rates

Tax rates change every year. Take a look at this year's tax rates.

2019 Combined Federal and Provincial Corporate Income Tax Rates

Active Business Income Investment
Income CCPS
(Before Dividend
Tax Refund)
Province General Small Business
(CCPC)
Alberta 27%/26% 11.0% 50.7%
BC 27.0% 11.0% 50.7%
Manitoba 27.0% 9.0% 50.7%
New Brunswick 29.0% 11.5% 52.7%
Newfoundland  30.0% 12.0% 53.7%
Nova Scotia  31.0% 12.0% 54.7%
Northwest Territories  26.5% 13.0% 50.2%
Nunavut 27.0% 13%/12% 50.7%
Ontario 26.5% 12.5% 50.2%
Prince Edward Island 31.0% 12.5% 54.7%
Quebec 26.6% 15.0% 50.3%
Saskatchewan 27.0% 11.0% 50.7%
Yukon 27.0% 11.0% 50.7%

 

Ask a Question

Find comfort in knowing an Expert in accounting is only an email or phone-call away.

We Are Here to Help

We will happily offer you a free consultation to determine how we can best serve you.

Send us a File

Use our convenient SecureSend page to securely deliver a file directly to a member of our firm.