Skip to content

Personal Tax Rates

Tax rates change every year. Take a look at this year's tax rates.

Combined Federal & Ontario Personal Tax Brackets and Tax Rates Including Surtaxes

2019 Taxable Income 2019 Marginal Tax Rates
Other Capital Canadian Dividends
Income Gains Eligible Non-Eligible
first $43,906 20.05% 10.03% -6.86% 8.89%
over $43,906 up to $47,630 24.15% 12.08% -1.20% 13.61%
over $47,630 up to $77,313 29.65% 14.83% 6.39% 19.93%
over $77,313 up to $87,813 31.48% 15.74% 8.92% 22.04%
over $87,813 up to $91,101 33.89% 16.95% 12.24% 24.81%
over $91,101 up to $95,259 37.91% 18.95% 17.79% 29.43%
over $95,259 up to $147,667 43.41% 21.70% 25.38% 35.76%
over $147,667 up to $150,000 46.41% 23.20% 29.52% 39.21%
over $150,000 up to $210,371 47.97% 23.98% 31.67% 41.00%
over $210,371 up to $220,000 51.97% 25.98% 37.19% 45.60%
over $220,000 53.53% 26.76% 39.34% 47.40%



2018 Taxable Income 2018 Marginal Tax Rates
Other Capital Canadian Dividends
Income Gains Eligible Non-Eligible
first $42,960 20.05% 10.03% -6.86% 7.81%
over $42,960 up to $46,605 24.15% 12.08% -1.20% 12.57%
over $46,605 up to $75,657 29.65% 14.83% 6.39% 18.95%
over $75,657 up to $85,923 31.48% 15.74% 8.92% 21.07%
over $85,923 up to $89,131 33.89% 16.95% 12.24% 23.87%
over $89,131 up to $93,208 37.91% 18.95% 17.79% 28.53%
over $93,208 up to $144,489 43.41% 21.70% 25.38% 34.91%
over $144,489 up to $150,000 46.41% 23.20% 29.52% 38.39%
over $150,000 up to $205,842 47.97% 23.98% 31.67% 40.20%
over $205,842 up to $220,000 51.97% 25.98% 37.19% 44.84%
over $220,000 53.53% 26.76% 39.34% 46.65%

 

Ask a Question

Find comfort in knowing an Expert in accounting is only an email or phone-call away.

We Are Here to Help

We will happily offer you a free consultation to determine how we can best serve you.

Send us a File

Use our convenient SecureSend page to securely deliver a file directly to a member of our firm.